Control thermal na jụrụ oyi, Thermal mix
HC110-Pro
Thermo njikwa na jụrụ oyi
Nkọwapụta
Nkọwapụta | HC110-Pro |
Ọrụ | kpo oku & jụrụ oyi |
Oke okpomọkụ | Igwe ọkụ: okpomọkụ ụlọ.-110°C jụrụ oyi: okpomọkụ ụlọ.- n'okpuru ọnọdụ okpomọkụ.25°C |
Izi ezi njikwa okpomọkụ[@20–45°C] | ± 0,5°C |
Ịdị n'otu okpomọkụ[@20–45°C] | Oke.± 0.5°C |
Oke.kpo oku ọnụego | 5.5°C/min |
Oke.ọnụego jụrụ oyi | 5°C/min(100°C-ọnụ ụlọ okpomọkụ.) 0.5°C/min (n'okpuru ụlọ okpomọkụ.) |
Mmemme | 9 |
Ihuenyo | TFT |
Nchekwa ekpo oke ọkụ | 150°C |
Ihe ngọngọ nkwụnye ihe | aluminom |
Voltaji, ugboro | 100–240V, 50/60Hz |
Ike | 200W |
Akụkụ [D×W×H] (na-enweghị ngọngọ kpo oku) | 200 × 235 × 120mm |
Ibu | 7.3kg |
HCM100-Pro
Ngwakọta Thermo
HM100-Pro
Thermo Mix na kpo oku
H100-Pro
Thermo njikwa
Atụmatụ
• Nsonaazụ ngwakọta mara mma
• kwụsiri ike na oke mgbanwe ọsọ ọsọ
• Njikwa okpomọkụ nke ọma maka kpo oku na jụrụ oyi
• Nhọrọ nkwụnye mgbanwe
• Enwere ike ime mmemme
• Dakọtara na tube dị iche iche
• Ngwa ngwa ngbanwe nke ngọngọ na teknụzụ adhesion magnet na-enweghị ngwaọrụ ọ bụla
• Mgbochi ejiri mkpuchi kpuchie maka nchekwa ọkụ
• Ndozi ọnọdụ okpomọkụ nke isi atọ
Thermo Mix usoro na-enye ohere maka kpomkwem na nke ọma kpo oku jụrụ na ịgwakọta, yana ezigbo okpomọkụ ziri ezi na ịdị n'otu, dakọtara maka ọtụtụ ngwa, dị ka mkpụrụ ndụ ihe nketa njikọ, mkpụrụ ndụ ọcha, mkpụrụ ndụ ihe nketa na protein denaturation, enzymatic mmeghachi omume, nje ibu, wdg .
Nkọwapụta
Nkọwapụta | HM100-Pro | HCM100-Pro | H100-Pro |
Ọrụ | kpo oku, jụrụ & ịgwakọta | kpo oku, jụrụ & ịgwakọta | kpo oku |
Oke okpomọkụ | Igwe ọkụ: okpomọkụ ụlọ.-100 Celsius | Igwe ọkụ: okpomọkụ ụlọ.-100°C jụrụ oyi: okpomọkụ ụlọ.- n'okpuru ọnọdụ okpomọkụ.15°C | kpo oku: okpomọkụ +5 Celsius C.-100°C |
Izi ezi njikwa okpomọkụ | ± 0,5°C | ± 0,5°C | ± 0,5°C |
Ịdị n'otu okpomọkụ | Oke.± 0.5°C | Oke.± 0.5°C | Oke.± 0.5°C |
Oke.kpo oku ọnụego | 5.5°C/min | 5.5°C/min | 5.5°C/min |
Oke.Jụụọnụ ọgụgụ | - | 5°C/min(100°C-ọnụ ụlọ okpomọkụ.) 0.5°C/min (n'okpuru ụlọ okpomọkụ.) | - |
Ngwakọta ugboro | 200-1500 rpm | 200-1500 rpm | - |
Na-agwakọta orbit | 3mm | 3mm | - |
Ihuenyo | TFT | TFT | |
Nchekwa ekpo oke ọkụ | 150°C | 150°C | 150°C |
Ihe ngọngọ nkwụnye ihe | aluminom | aluminom | aluminom |
Voltaji, ugboro | 100–240V, 50/60Hz | 100–240V, 50/60Hz | 100–240V, 50/60Hz |
Ike | 200W | 200W | 200W |
Akụkụ [D×W×H] (na-enweghị ngọngọ kpo oku) | 200 × 235 × 120mm | 200 × 235 × 120mm | 200 × 235 × 120mm |
Ibu | 7.3kg | 7.3kg | 7.3kg |
Dee ozi gị ebe a ziga anyị ya