Ala na-eguzo obere ọsọ nnukwu ikike centrifuge
DD-4000 Floor guzo obere ọsọ nnukwu ikike centrifuge
Usoro Parameter
Ọsọ kacha | 4000 r/min |
Ọnụahịa kasị elu nke RCF | 3580 xg |
Oke ike | 4x1000ml (3600rpm) |
Ọsọ ziri ezi | ± 10r / nkeji |
Ogologo oge | 1 nkeji ~ 99H59 nkeji / inch |
Mkpọtụ | ≤60dB(A) |
Ịnye ọkụ | AC 220V 50HZ 15A |
Akụkụ | 600x700x900 (LxWxH) mm |
Ibu | 160 n'arọ |
Ike | 1.1 kW |
Data nka na ụzụ Rotor
Rotor | Ike | Ọsọ kacha | Ọnụahịa kasị elu nke RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 Swing-out Rotor | 4 x 500 ml | 4000 rpm | 3400xg |
NO.4 Swing-out Rotor | 6 x 250 ml | 4000 rpm | 3580xg |
Ndị ọzọ dị iche iche ike dị site ojiji nkwụnye, dị ka 12x50ml, 36x15ml, 76x2-7ml agụụ ọbara collection tube, 30x15ml, 60x2-7ml agụụ ọbara collection tube, wdg. |
DD-6000/DD-5000 Floor na-eguzo obere ọsọ nnukwu ikike centrifuge
Atụmatụ & Uru
• moto mbanye ugboro dị iche iche
• LCD & Digital ngosi.
• Ụlọ igwe anaghị agba nchara, mkpọchi mkpuchi eletrọnịkị, nchebe enweghị aha
• .40 ọkwa nke osooso na deceleration, na ọ nwere ike na-echekwa 12 ọrụ mmemme.
• Nchọpụta mmejọ akpaghị aka.
• Enwere ike ịtọkwa mmemme nke RCF ozugbo.
• Nabata na-ebubata onye na-ahụ maka mgbanwe mgbanwe ama ama, na-achịkwa ọsọ nke ọma ma na-adịgide adịgide
• Enwere ike gbanwee paramita arụ ọrụ n'oge arụ ọrụ
• All- ígwè ahụ, atọ oyi akwa maka nchekwa
• centrifuge na-anabata gyroscope atọ axis iji nyochaa nguzozi ike niile.
Usoro Parameter
Nọmba nlereanya | DD-6000 | DD-5000 |
Ọsọ kacha | 6000 r/min | 5000 r/min |
Ọnụahịa kasị elu nke RCF | 5200 xg | 5200 xg |
Oke ike | 4x800ml (4000rpm) | |
Ọsọ ziri ezi | ± 10r / nkeji | |
Ogologo oge | 1min~99 H59min/inching | |
Mkpọtụ | ≤60dB(A) | |
Ịnye ọkụ | AC 220V 50HZ 15A | |
Akụkụ | 650x550x840(LxWxH) mm | |
Ibu | 135 n'arọ | |
Ike | 1.1 kW |
Data nka na ụzụ Rotor
Rotor | Ike | Ọsọ kacha | Ọnụahịa kasị elu nke RCF | ||
Mba.1 Rotor na-apụ apụ | 4 x 100 ml | 5000rpm | 4650xg | ||
4 x50 ml | |||||
Mba.2 swing-out rotor | 32 x 15 ml | 4000 rpm | 2980xg | ||
8 x50 ml | |||||
8x100ml | |||||
Mba.3 Rotor na-apụ apụ | 4 x 250 ml | 5000rpm | 5200xg | ||
Ihe nkwụnye | 8 x50 ml | ||||
4 x 100 ml | |||||
36 x 10 ml | |||||
40 x7 ml oghere ọbara mkpokọta tube | |||||
20 x 15 ml | |||||
48x2-7ml Vacuum ọbara mkpokọta tube
| 4000 rpm | 3100xg | |||
64x2-7ml Vacuum ọbara mkpokọta tube
| |||||
NO.4 Na-atụgharị Microplate Rotor | oghere 2x3x96 | 4000 rpm | 1970xg | ||
NO.5 Swing-out Rotor | Iko kpọgidere okirikiri | 4 x 500 ml | 4000 rpm |
3400xg | |
Ihe nkwụnye | 12x50ml | ||||
36 x 15 ml | |||||
76x2-7ml Vacuum ọbara mkpokọta tube
| |||||
Swing ịwụ rotor | 20x50ml |
| |||
40 x 15 ml | |||||
80x10ml Vacuum ọbara mkpokọta tube | |||||
112x2-7ml Vacuum ọbara mkpokọta tube | |||||
100x1.5ml | |||||
Kọwaa iko | 148x5ml RIA tube | ||||
96x2-7ml Vacuum ọbara mkpokọta tube | |||||
Microplate akwa akwa | oghere 4x2x96 | ||||
Mba.6 Rotor na-apụ apụ | 4 x 750 ml |
4000 rpm
| 3500xg | ||
Ihe nkwụnye | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum ọbara mkpokọta tube | |||||
Mba.7 Rotor na-apụ apụ | 6 x 250 ml | 4000 rpm | 3580xg | ||
Ihe nkwụnye | 60x2-7ml Vacuum ọbara mkpokọta tube | ||||
30 x 15 ml | |||||
No.8 Swing-out Rotor | 4x800ml square hanng cup | 4000 rpm | 3580xg | ||
nkwụnye | 56 x 15 ml | ||||
140x2-7ml Vacuum ọbara mkpokọta tube | |||||
16 x 100 ml | |||||
Mba.9 Rotor nke akụkụ a kapịrị ọnụ ( Kwesịrị ekwesị maka DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6 x50 ml |