Nlereanya | HF90 | HF240 | HF151UV | HF212UV |
Ihe owuwu |
| |||
Akụkụ mpụga (W×D×H) | 637×762×909(mm) 25.1 × 30.0 × 35.8 (anụ ọhịa) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7 × 32.3 × 37.2 (anụ ọhịa) | 24.2 × 30.2 × 34.1 (anụ ọhịa) | 35.8 × 30.0 × 34.1 (anụ ọhịa)" | ||
Akụkụ ime (W×D×H) | 470×530×607(mm) 18.5 × 20.8 × 23.9 (anụ ọhịa) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9 × 22.9 × 26.4 (anụ ọhịa) | 18.5 × 20.9 × 23.9 (anụ ọhịa) | 23.6 × 23.1 × 23.6 (anụ ọhịa)" | ||
Olu ime | 151L / 5.3cu.ft. | 240L / 8.5cu.ft. | 151L / 5.3cu.ft. | 212L / 7.5cu.ft. |
Nha ịbụ | 80kg / 176 lbs. | 80kg / 176 lbs. | 75kg / 165 lbs. | 95kg/209 n'arọ |
Ime ụlọ | Ụdị 304, imecha mirror, igwe anaghị agba nchara |
| ||
Mputa | Electrolyzed galvanization ígwè, ntụ ntụ kpuchie |
| ||
Ọnụ ụzọ ime | 3 ọkọlọtọ ọnụ ụzọ ime | 6 Obere ọnụ ụzọ ime ime nhọrọ | otu ọkọlọtọ ọnụ ụzọ ime | otu ọkọlọtọ ọnụ ụzọ ime |
Okpomọkụ |
| |||
Usoro kpo oku | Kpọmkwem Okpomọkụ & Jaketị Ikuku (DHA) |
| ||
Okpomọkụusoro nchịkwa | Microprocessor | |||
Okpomọkụihe mmetụta | PT1000 | |||
Okpomọkụoke | 5 ℃ n'elu ọnọdụ okpomọkụ ruo 50 ℃ |
| ||
Okpomọkụịdị n'otu | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.3 ℃ |
Okpomọkụnkwụsi ike | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
CO2 |
| |||
Nrụgide ntinye | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Usoro njikwa CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 ihe mmetụta | Thermal conductivity | Thermal conductivity | Thermal conductivity | Thermal conductivity |
Ọnụ ego nke CO2 | 0 ruo 20% | 0 ruo 20% | 0 ruo 20% | 0 ruo 20% |
CO2 kwụsie ike | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
iru mmiri |
| |||
Sistemụ iru mmiri | Ebe nchekwa mmiri pụrụ iche emebere |
| ||
Iru mmiri dị ala | ≥95% | ≥95% | ≥95% | ≥95% |
Olu nchekwa mmiri | 3L | 3L | 4L | 6L |
Shelves |
| |||
Akụkụ shelf (W×D) | 423×445(mm) 16.7 × 17.5 (anụ ọhịa) | 423×445(mm) 16.7 × 17.5 (anụ ọhịa) | 423×445(mm) 16.7 × 17.5 (anụ ọhịa) | 590×510(mm) 23.2 × 20.1 (anụ ọhịa) |
Ihe owuwu shelf | 3,10 | 3,12 | 3,10 | 3,12 |
Ọkọlọtọ, Kachasị | Ụdị 304, imecha mirror, igwe anaghị agba nchara |
| ||
Ngwakọta |
| |||
Nweta ọdụ ụgbọ mmiri | Ọkọlọtọ | Ọkọlọtọ | Nhọrọ | Nhọrọ |
Nzacha ikuku | 0.3μm, arụmọrụ: 99.998% (maka CO2) |
| ||
Kọntaktị mkpu tere aka | Ọkọlọtọ | |||
Mgbochi | 90 ℃ mgbochi mmiri na-ekpo ọkụ | 90 ℃ mgbochi mmiri na-ekpo ọkụ | UV oriọna | UV oriọna |
Enyere ike | 600W | 735W | 600W | 700W |
Ịnye ọkụ | 220V/50Hz (ọkọlọtọ) 110V/60Hz (Nhọrọ) | |||
Sistemụ mkpu | Nkwụsị ike * Ọnọdụ dị elu / dị ala * Ngbanwe nke CO2 * RH * oghere ọnụ ụzọ * Nchekwa oke ọkụ | |||
Mbupute data | RS232 |