Bench dị ọcha
● Atụmatụ
● Ụdị kwụ ọtọ, okpokoro okpokoro pụrụ iche e mere, na-egbochi ikuku dị n'èzí n'ime ụlọ ọrụ nhicha ma hụ na nchekwa nke onye ọrụ.
● Igwe anaghị agba nchara, dị mfe ihicha.
● Igwe mkpuchi centrifugal dị elu na-arụ ọrụ nke ọma na njirimara nke ọrụ kwụsiri ike na mkpọtụ dị ala.
● Ọnụ ụzọ amịpụta ụdị mmiri, enwere ike idowe ya n'efu n'ime oke akọwapụtara.
● Nkọwapụta
Nlereanya | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Ọdụm Ọdabara | 1F: otu onye n'akụkụ abụọ 1FD: otu onye otu akụkụ | 2F: mmadụ abụọ n'akụkụ abụọ 2FD: mmadụ abụọ n'otu akụkụ | mmadụ abụọ n'otu akụkụ |
Ntuziaka ikuku | kwụ ọtọ | ||
Ọkwa dị ọcha | Klas 100@≥0.5um (USFederal 209E) | ||
Ọsọ ifufe | 0.3 ~ 0.6m / s (atụ aro: 0.5m / s) | ||
Ọnụọgụ Colony | ≤0.5/arịa (Petri efere: φ90mm) | ||
Ọkwa mkpọtụ | ≤62dB (A) | ||
Ịnye ọkụ | AC220V / 50Hz | ||
Ike ọkụ | ≥300Lx | ||
Uru ọkara kacha elu ịma jijiji | ≤3um | ≤5um | ≤4um |
Ike kacha | 0,4kw | 0.8Kw | 0.8Kw |
NW / G.W. (Kg) | 80/130 | 130/210 | 130/210 |
Nha ime (W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Ogo Mputa (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Nha ngwugwu (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
Ihe nzacha HEPA | 820×600×50 otu pc | 1310×600×50 otu pc | 610 × 610 × 50 PC abụọ |
oriọna fluorescent | 20W*1 | 20W*2 | 30W*1 |
UV oriọna | 20W*1 | 20W*2 | 30W*1 |
Dee ozi gị ebe a ziga anyị ya